Flat-Flex® XT® conveyor belt is available in the following belt meshes:
- 7.26 X 1.60 mm
- 12.7 x 1.83 mm
- 9.60 x 1.83 mm
- 9.60 x 2.08 mm
Edge Loop Types Available:
 
		    
			C-Cure-Edge®
 
		    
			Single Loop Edge (SLE)
Flat-Flex® XT® Quick Reference Chart
| XT Code Reference | Pitch and Wire Diameter | Nominal opening between wires | Edge Loop Size | XT Space Width | Minimum Large Space Width | Average Belt Weight (Kgs/m²) | Maximum Tension per Joint - Kgf (N) | Minimum Transfer Outside Diameter (grooved) | Typical Open Area (%) | 
| X426 | 7.26 x 1.6 | 5.66 | 7 | 22.23 | 50.8 | 2.9 | 6.8 (66.7) | 19 | 71 | 
| X247 | 12.7 x 1.83 | 10.87 | 7 | 22.23 | 44.45 | 2.7 | 8.2 (80) | 25 | 78 | 
| X327 | 9.6 x 1.83 | 7.77 | 8 | 22.23 | 57.15 | 3.1 | 8.2 (80) | 25 | 74 | 
| X328 | 9.6 x 2.08 | 7.52 | 8 | 25.4 | 82.55 | 3.75 | 10 (98) | 25 | 72 | 
| Width Tolerance(max. width 4267mm);0 to 150 belt width: +/-0.8 150 to 900 belt width: +/-1.9 900 to 1500 belt width: +/-2.4 over 1500 belt width: +/-3.2 | |||||||||
All dimensions are in millimetres (mm)
Component and Support Requirements for Flat-Flex® XT® Belts
| COMPONENT QUANTITY CHART (SPROCKETS / BLANKS / SUPPORT STRIPS) | ||||
| Number of XT spaces across belt | Drive shaft | Idler shaft | Belt supports | |
| Number of Sprockets | Number of | Wear Strips | ||
| Sprockets | Blanks | |||
| 3 | 3 | 2 | 1 | 2 | 
| 4 | 4 | 2 | 2 | 3 | 
| 5 | 5 | 2 | 3 | 4 | 
| 6 | 6 | 2 | 4 | 5 | 
| 7 | 7 | 2 | 5 | 6 | 
| 8 | 8 | 2 | 6 | 7 | 
| 9 | 9 | 2 | 7 | 8 | 
| 10 | 10 | 2 | 8 | 9 | 
| 11 | 11 | 2 | 9 | 10 | 
| 12 | 12 | 2 | 10 | 11 | 
| 13 | 13 | 2 | 11 | 12 | 
| 14 | 14 | 2 | 12 | 13 | 
| 15 | 15 | 2 | 13 | 14 | 
| 16 | 16 | 2 | 14 | 15 | 
| 17 | 17 | 2 | 15 | 16 | 
| 18 | 18 | 2 | 16 | 17 | 
| 19 | 19 | 2 | 17 | 18 | 
| 20 | 20 | 2 | 18 | 19 | 
| 21 | 21 | 2 | 19 | 20 | 
| 22 | 22 | 2 | 20 | 21 | 
| 23 | 23 | 2 | 21 | 22 | 
| 24 | 24 | 2 | 22 | 23 | 
| 25 | 25 | 2 | 23 | 24 | 
| 26 | 26 | 2 | 24 | 25 | 
| 27 | 27 | 2 | 25 | 26 | 
Additional sprockets may be required on idler shafts exceeding 1200mm









